What each AI tool has built
275797 published projects on this site can be traced to the agent that wrote them. The count for each comes from that agent's own trailer in the repository's commit history.
A trailer is written by the agent into the commit it makes. It is not a badge somebody added, a survey answer, or a claim about one's own work. Where a creator has said which tool they used and there is no trailer to check, the item is marked as their account rather than counted here.
| Tool | projects | last 7 days | accounts |
|---|---|---|---|
| Claude Code | 236537 | 62290 | 0 |
| Cursor | 17666 | 2961 | 0 |
| GitHub Copilot | 11229 | 3430 | 0 |
| Bolt | 6070 | 0 | 5007 |
| Devin | 1697 | 302 | 0 |
| OpenAI Codex | 977 | 183 | 0 |
| Kiro | 625 | 1 | 538 |
| Jules | 566 | 124 | 0 |
| OpenHands | 164 | 26 | 0 |
| Amp | 89 | 17 | 0 |
| Factory Droid | 41 | 21 | 0 |
| opencode | 26 | 14 | 0 |
| Grok | 23 | 2 | 0 |
| Junie | 22 | 6 | 0 |
| Aider | 19 | 5 | 0 |
| Gemini | 19 | 10 | 0 |
| Warp | 11 | 6 | 0 |
| Cline | 7 | 2 | 0 |
| Lovable | 6 | 0 | 6 |
| Qwen Code | 3 | 2 | 0 |
Counts move as work is published and as items stop answering. This page is generated from the index when you load it, so the numbers are what the site holds right now.